Here's a detailed overview of the TNY-360 Robot Dog Maker Kit (Founder's Edition), which contains all the materials you need to build your own TNY-360 Robot Dog.
This kit is essentially the "BareBones" Kit, with the addition of all the 3D printed parts and their heat inserts, so you don't have to print them yourself.
The TNY-360 Robot Dog Maker Kit (Founder's Edition) includes the following components:
| PCBs | Description | Quantity |
|---|---|---|
| Main Board PCB | The Main Board PCB with all its components and connectors soldered on. | 1 |
| Motor Driver PCB | The Motor Driver PCB with all its components and connectors soldered on. | 1 |
| Analog Reader PCB | The Analog Reader PCB with all its components and connectors soldered on. | 1 |
| Plug/Mount PCB | The Plug PCB with all its components and connectors soldered on. | 1 |
| Paw PCB | The Paw PCB with all its components and connectors soldered on. | 2 |
| Power PCB | The Power PCB with all its components and connectors soldered on. | 1 |
| Components | Description | Quantity |
|---|---|---|
| SH1106 | 128x64 OLED Screen with SH1106 Controller with 10cm JST-PH 4-Pins cable | 1 |
| MPU6050 | 6-axis IMU sensor with 20cm JST-PH 4-Pins cable | 1 |
| VL53L0X | Time-of-Flight Distance Sensor with 10cm JST-PH 4-Pins cable | 1 |
| TTP223 | Touch Sensor with 5cm JST-PH 3-Pins cable | 2 |
| OV2640 | 120° Camera Module with 75mm cable | 1 |
| INMP441 | Microphone with 10cm JST-PH 5-Pins cable | 1 |
| Switch | 6x6x5mm Contact Switch for feet contact detection | 4 |
| Speaker | 2W 8Ω Speaker of size 25x35x5mm | 1 |
| Antenna | 2.4Ghz Antenna with 5cm cable and U.FL connector | 1 |
| Component | Description | Quantity |
|---|---|---|
| MG996R Servomotors | Custom 180° MG996R servomotors with position feedback and JST-XH 4-Pins cables | 12 |
| SG90 Servomotors | 180° SG90 Servomotor with 3-Pins Dupont cables | 2 |
| Buck Converter | 20A 300W DC-DC Buck Converter, set to 6V output | 1 |
| 3D Printed Part | Description | Quantity |
|---|---|---|
| Plastic Clips | Plastic Clips to secure the decorative parts of the robot | 64 |
| Clip Tool | Tool for easily placing the plastic clips on the robot | 1 |
| Head - Top Cover | White Top Cover for the Head | 1 |
| Head - Bottom Cover | White Bottom Cover for the Head | 1 |
| Head - Backplate | White Backplate for the Head | 1 |
| Head - Visor | Black visor for the Head | 1 |
| Head - Visor Plate | Black Visor Plate behind the Visor | 1 |
| Head - Camera Holder | Black Camera Holder for the Visor | 1 |
| Ear - Bottom L | White Bottom Cover for the left ear | 1 |
| Ear - Bottom R | White Bottom Cover for the right ear | 1 |
| Ear - Top L | White Top Cover for the left ear | 1 |
| Ear - Top R | White Top Cover for the right ear | 1 |
| Ear - Deco L | Black Decorative Part for the left ear | 1 |
| Ear - Deco R | Black Decorative Part for the right ear | 1 |
| Shoulder - Top | Black Top Disk for the Shoulder parts | 4 |
| Shoulder - FL | Front Left Shoulder Part | 1 |
| Shoulder - BL | Front Right Shoulder Part | 1 |
| Shoulder - BR | Back Left Shoulder Part | 1 |
| Shoulder - FR | Back Right Shoulder Part | 1 |
| Shoulder - Peg | Little Black Peg To secure the Shoulder | 4 |
| Leg - Top FL | Black Top part of the Front Left leg | 1 |
| Leg - Top BL | Black Top part of the Front Right leg | 1 |
| Leg - Top BR | Black Top part of the Back Left leg | 1 |
| Leg - Top FR | Black Top part of the Back Right leg | 1 |
| Leg - Top Cover Bottom L | Black Bottom part of the left top decoration | 2 |
| Leg - Top Cover Bottom R | Black Bottom part of the right top decoration | 2 |
| Leg - Top Cover Top L | Black Top part of the left top decoration | 2 |
| Leg - Top Cover Top R | Black Top part of the right top decoration | 2 |
| Leg - Top Cover Logo | Black Logo on the top decoration | 4 |
| Leg - Top Cover Stripes L | Black Stripes on the left top decoration | 2 |
| Leg - Top Cover Stripes R | Black Stripes on the right top decoration | 2 |
| Leg - Top Wire Holder | Wire holder for the left top parts | 4 |
| Leg - Bottom Wire Holder L | Wire holder for the knee of the left legs | 2 |
| Leg - Bottom Wire Holder R | Wire holder for the knee of the right legs | 2 |
| Leg - Bottom L | Black Bottom part of the left leg | 2 |
| Leg - Bottom R | Black Bottom part of the right leg | 2 |
| Leg - Bottom Cover Bottom L | Black Bottom cover for the left leg | 2 |
| Leg - Bottom Cover Bottom R | Black Bottom cover for the right leg | 2 |
| Leg - Bottom Cover Bottom Black 1 L | Black Bottom cover for the left leg | 2 |
| Leg - Bottom Cover Bottom Black 2 L | Black Bottom cover for the left leg | 2 |
| Leg - Bottom Cover Bottom Black 1 R | Black Bottom cover for the right leg | 2 |
| Leg - Bottom Cover Bottom Black 2 R | Black Bottom cover for the right leg | 2 |
| Leg - TPU Feet | TPU feet at the end of the legs | 4 |
| Torso - Top | Top part of the torso | 1 |
| Torso - Bottom | Bottom part of the torso | 1 |
| Torso - Mount | Universal Mount Part on top of the torso | 1 |
| Torso - Mount Cover | Cover for the Universal Mount Slot | 1 |
| Torso - Mount Wing R | Right wing on the Universal Mount Part | 3 |
| Torso - Mount Wing L | Left wing on the Universal Mount Part | 3 |
| Torso - Mount Logo | Logo on the Universal Mount Part | 1 |
| Torso - Back Cover | Back cover behind the torso for the Power Board | 1 |
| Torso - Buck Cover | White cover for the buck converter | 1 |
| Torso - Battery Holder | White Battery plate holding the battery | 1 |
| Torso - Battery Cover | Bottom white cover for the battery wires | 1 |
| Screw / Insert | Description | Quantity |
|---|---|---|
| M1.4x5 Screws | M1.4 Screws with a length of 5mm | 32 |
| M2.5x4 Screws | M2.5 Screws with a length of 4mm | 49 |
| M2.5x6 Screws | M2.5 Screws with a length of 6mm | 28 |
| M2.5x10 Screws | M2.5 Screws with a length of 10mm | 12 |
You may find more screws in the kits (to ensure that you have enough), but the quantities listed above are the ones you will need to assemble the robot.
| Wire | Description | Quantity |
|---|---|---|
| JST-PH 2-Pins - 20cm | 4-Wire cable with JST-PH with a 20cm length | 1 |
| JST-PH 3-Pins - 20cm | 4-Wire cable with JST-PH with a 20cm length | 4 |
| JST-PH 4-Pins - 20cm | 4-Wire cable with JST-PH with a 20cm length | 4 |
| JST-PH 5-Pins - 20cm | 4-Wire cable with JST-PH with a 20cm length | 1 |
| JST-PH 7-Pins - 20cm | 4-Wire cable with JST-PH with a 20cm length | 1 |
| JST-PH 2-Pins - 20cm | 4-Wire cable with JST-PH with a 20cm length | 2 |
| JST-PH 4-Pins - 20cm | 4-Wire cable with JST-PH with a 20cm length | 2 |
| JST-PH 2-Pins to Dupont 3-pins - 40cm | Custom cable with JST-PH and Dupont connectors | 4 |
Be aware that the TNY-360 Robot Dog Maker Kit (Founder's Edition) does not include the following components:
The TNY-360 Robot Dog needs a 3S LiPo battery with an XT30 connector. The battery is not included in the kit, but you can purchase it separately from various online retailers.
Please ensure that the battery you purchase doesn't exceed a size of 140x50x25mm, so it doesn't interfere with the robot's movement.
We recommend a battery capacity of around 2500mAh for a good balance between runtime and weight, but you can choose a different capacity based on your needs.
To build the TNY-360 Robot Dog, you will need a couple of tools :
You will find links to recommended tools in the Sourcing guide of the TNY-360 Robot Dog documentation.